PAGER: Prompt Assessment of Global Earthquakes for Response
| MMI | Mag | Location | Lat | Lon | Depth | Version |
|---|---|---|---|---|---|---|
| VI | 6.2 | VANUATUEvent time UTC: 2008-09-08 03:03:16 | -20.03 | 169.12 | 35km | 1 |
| III | 3.7 | ISLAND OF HAWAII, HAWAIIEvent time UTC: 2008-09-07 15:34:48 | 19.21 | -155.53 | 35km | 1 |
| III | 3.1 | UTAHEvent time UTC: 2008-09-07 02:12:12 | 41.71 | -112.39 | 0km | 1 |
| V | 4.0 | 3 km ENE of Alamo, CAEvent time UTC: 2008-09-06 04:00:15 | 37.87 | -122.00 | 16km | 4 |
| V | 4.6 | 25.0 mi SE of Calexico, CAEvent time UTC: 2008-09-05 21:54:34 | 32.38 | -115.24 | 29km | 6 |
| I | 5.4 | KERMADEC ISLANDS REGIONEvent time UTC: 2008-09-04 16:09:50 | -31.54 | -177.82 | 22km | 2 |
| III | 5.6 | SANTA CRUZ ISLANDSEvent time UTC: 2008-09-04 09:37:04 | -12.08 | 167.05 | 278km | 1 |
| III | 6.3 | SANTIAGO DEL ESTERO, ARGENTINAEvent time UTC: 2008-09-03 11:25:14 | -26.72 | -63.20 | 570km | 3 |
For earthquakes larger than magnitude 5.5, PAGER results are generally available on the Internet within 30 minutes of the earthquake's occurrence. However, information on the extent of shaking will be uncertain in the minutes and hours following an earthquake and typically improves as additional sensor data and reported intensities are acquired and incorporated into models of the earthquake's source. Users of PAGER exposure estimates should account for uncertainty and always seek the most current PAGER release for any earthquake.