Latest Earthquakes in the World - Past 7 days
Latest Earthquakes Magnitude 2.5 or Greater in the United States and Adjacent Areas and Magnitude 4.0 or Greater in the Rest of the World - Last 7 days
Versión en Español
This list contains all earthquakes with magnitude greater than 2.5 located by the USGS and contributing networks in the last week (168 hours). Magnitudes 4 and above are in bold font. Magnitudes 6 and above are in red. (Some early events may be obscured by later ones on the maps.)
The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word "map" to see a ten-degree tall map displaying the earthquake. Click on an event's "DATE" to get a detailed report.
DISCLAIMER
If you cannot see the list, Click here to go to the top of the list.
Update time = Thu Aug 28 2:12:26 UTC 2008
| | MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg LON deg | | DEPTH km | Region |
| MAP | 4.3 | 2008/08/27 22:45:34 | 50.092 | -129.623 | 10.0 | VANCOUVER ISLAND, CANADA REGION |
| MAP | 2.9 | 2008/08/27 22:25:15 | 50.686 | -179.903 | 5.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 5.7 | 2008/08/27 21:52:39 | 32.440 | 47.408 | 10.0 | IRAN-IRAQ BORDER REGION |
| MAP | 2.9 | 2008/08/27 21:30:52 | 33.683 | -116.808 | 15.6 | SOUTHERN CALIFORNIA |
| MAP | 5.2 | 2008/08/27 20:17:35 | 50.179 | -130.065 | 10.0 | VANCOUVER ISLAND, CANADA REGION |
| MAP | 4.8 | 2008/08/27 19:59:23 | 50.207 | -129.769 | 10.0 | VANCOUVER ISLAND, CANADA REGION |
| MAP | 4.1 | 2008/08/27 19:45:05 | 49.905 | -130.009 | 10.0 | VANCOUVER ISLAND, CANADA REGION |
| MAP | 4.7 | 2008/08/27 19:28:20 | 30.616 | 83.290 | 20.6 | WESTERN XIZANG |
| MAP | 3.3 | 2008/08/27 19:25:12 | 57.048 | -161.282 | 100.0 | BRISTOL BAY |
| MAP | 4.6 | 2008/08/27 18:47:10 | 50.205 | -129.745 | 10.0 | VANCOUVER ISLAND, CANADA REGION |
| MAP | 4.1 | 2008/08/27 18:10:06 | 49.977 | -129.893 | 10.0 | VANCOUVER ISLAND, CANADA REGION |
| MAP | 4.0 | 2008/08/27 17:41:53 | 50.213 | -129.779 | 10.0 | VANCOUVER ISLAND, CANADA REGION |
| MAP | 3.1 | 2008/08/27 16:51:47 | 18.066 | -68.444 | 108.5 | DOMINICAN REPUBLIC REGION |
| MAP | 4.6 | 2008/08/27 13:42:45 | 27.952 | 139.355 | 518.5 | BONIN ISLANDS, JAPAN REGION |
| MAP | 2.7 | 2008/08/27 12:24:51 | 52.065 | -175.745 | 17.1 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 4.5 | 2008/08/27 12:08:36 | 14.835 | -92.704 | 68.7 | OFFSHORE CHIAPAS, MEXICO |
| MAP | 4.5 | 2008/08/27 11:53:40 | 12.446 | -87.975 | 32.8 | NEAR THE COAST OF NICARAGUA |
| MAP | 2.7 | 2008/08/27 11:53:33 | 19.233 | -155.459 | 12.6 | ISLAND OF HAWAII, HAWAII |
| MAP | 2.5 | 2008/08/27 10:04:23 | 51.604 | -178.154 | 75.3 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 4.1 | 2008/08/27 07:36:22 | 49.805 | -130.081 | 10.0 | VANCOUVER ISLAND, CANADA REGION |
| MAP | 4.3 | 2008/08/27 07:31:46 | 49.914 | -129.863 | 10.0 | VANCOUVER ISLAND, CANADA REGION |
| MAP | 4.2 | 2008/08/27 06:52:24 | 49.934 | -129.804 | 10.0 | VANCOUVER ISLAND, CANADA REGION |
| MAP | 5.7 | 2008/08/27 06:46:20 | -10.669 | 41.386 | 10.0 | COMOROS REGION |
| MAP | 4.1 | 2008/08/27 06:24:39 | 49.855 | -129.976 | 10.0 | VANCOUVER ISLAND, CANADA REGION |
| MAP | 3.3 | 2008/08/27 06:09:34 | 56.018 | -153.259 | 36.0 | KODIAK ISLAND REGION, ALASKA |
| MAP | 4.0 | 2008/08/27 05:53:27 | 49.863 | -130.075 | 10.0 | VANCOUVER ISLAND, CANADA REGION |
| MAP | 5.4 | 2008/08/27 05:24:39 | 46.798 | 152.433 | 43.6 | KURIL ISLANDS |
| MAP | 2.8 | 2008/08/27 04:55:10 | 62.406 | -149.374 | 13.8 | CENTRAL ALASKA |
| MAP | 5.0 | 2008/08/27 04:42:07 | -21.671 | -65.574 | 277.9 | POTOSI, BOLIVIA |
| MAP | 4.2 | 2008/08/27 04:25:27 | 49.938 | -129.881 | 10.0 | VANCOUVER ISLAND, CANADA REGION |
| MAP | 2.6 | 2008/08/27 02:47:09 | 53.650 | -166.103 | 67.4 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 6.2 | 2008/08/27 01:35:32 | 51.620 | 104.135 | 16.0 | LAKE BAYKAL REGION, RUSSIA |
| | MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg LON deg | | DEPTH km | Region |
| MAP | 5.1 | 2008/08/26 23:54:25 | 30.689 | 83.310 | 10.0 | WESTERN XIZANG |
| MAP | 2.9 | 2008/08/26 23:23:39 | 18.602 | -64.778 | 22.9 | VIRGIN ISLANDS REGION |
| MAP | 3.6 | 2008/08/26 21:45:27 | 19.388 | -65.772 | 95.3 | PUERTO RICO REGION |
| MAP | 6.4 | 2008/08/26 21:00:37 | -7.670 | -74.391 | 153.0 | NORTHERN PERU |
| MAP | 2.7 | 2008/08/26 20:20:19 | 18.449 | -64.733 | 33.0 | VIRGIN ISLANDS REGION |
| MAP | 2.5 | 2008/08/26 20:16:28 | 63.822 | -148.478 | 102.3 | CENTRAL ALASKA |
| MAP | 3.5 | 2008/08/26 20:02:28 | 19.492 | -65.766 | 79.5 | PUERTO RICO REGION |
| MAP | 2.8 | 2008/08/26 17:22:54 | 51.278 | -178.244 | 25.7 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 3.5 | 2008/08/26 17:20:21 | 19.583 | -64.319 | 15.0 | VIRGIN ISLANDS REGION |
| MAP | 3.8 | 2008/08/26 14:06:52 | 47.707 | 80.759 | 35.0 | EASTERN KAZAKHSTAN |
| MAP | 4.5 | 2008/08/26 13:50:50 | 11.129 | 139.984 | 73.0 | STATE OF YAP, FED. STATES OF MICRONESIA |
| MAP | 2.7 | 2008/08/26 12:59:07 | 51.818 | -177.734 | 90.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.5 | 2008/08/26 11:50:18 | 52.102 | -170.388 | 23.6 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 2.6 | 2008/08/26 10:44:15 | 51.520 | -177.565 | 24.7 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 4.4 | 2008/08/26 09:46:28 | 36.205 | 21.841 | 38.9 | SOUTHERN GREECE |
| MAP | 4.4 | 2008/08/26 08:23:02 | -25.312 | 179.620 | 475.0 | SOUTH OF THE FIJI ISLANDS |
| MAP | 5.0 | 2008/08/26 08:07:09 | -52.506 | 26.426 | 10.0 | SOUTH OF AFRICA |
| MAP | 4.7 | 2008/08/26 07:46:57 | 31.654 | 91.257 | 17.1 | EASTERN XIZANG |
| MAP | 2.7 | 2008/08/26 06:10:27 | 59.407 | -152.776 | 73.2 | SOUTHERN ALASKA |
| MAP | 2.5 | 2008/08/26 05:05:43 | 37.380 | -121.736 | 7.0 | SAN FRANCISCO BAY AREA, CALIFORNIA |
| MAP | 2.7 | 2008/08/26 04:07:49 | 50.945 | -179.308 | 5.4 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.5 | 2008/08/26 04:01:37 | 52.110 | -166.363 | 25.6 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 3.0 | 2008/08/26 03:54:37 | 63.273 | -150.452 | 126.1 | CENTRAL ALASKA |
| MAP | 5.7 | 2008/08/26 03:07:30 | -6.372 | 104.377 | 25.0 | SUNDA STRAIT, INDONESIA |
| MAP | 2.5 | 2008/08/26 02:18:51 | 51.245 | -179.282 | 26.8 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 4.8 | 2008/08/26 01:57:35 | 51.376 | -179.283 | 51.5 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 3.0 | 2008/08/26 01:53:04 | 33.164 | -115.957 | 5.5 | SOUTHERN CALIFORNIA |
| MAP | 2.6 | 2008/08/26 01:42:40 | 50.965 | -179.241 | 18.2 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 3.2 | 2008/08/26 01:42:27 | 55.856 | -152.892 | 26.0 | SOUTH OF ALASKA |
| MAP | 3.5 | 2008/08/26 01:34:53 | 50.950 | -179.311 | 5.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.6 | 2008/08/26 01:21:52 | 59.631 | -153.308 | 118.8 | SOUTHERN ALASKA |
| MAP | 3.2 | 2008/08/26 00:52:29 | 55.940 | -153.099 | 27.7 | SOUTH OF ALASKA |
| MAP | 3.5 | 2008/08/26 00:46:51 | 55.898 | -152.986 | 25.2 | SOUTH OF ALASKA |
| | MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg LON deg | | DEPTH km | Region |
| MAP | 2.5 | 2008/08/25 23:45:38 | 53.528 | -166.651 | 84.6 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 3.4 | 2008/08/25 22:11:24 | 33.861 | -119.369 | 6.0 | CHANNEL ISLANDS REGION, CALIFORNIA |
| MAP | 2.5 | 2008/08/25 21:40:31 | 37.306 | -118.320 | 2.9 | CENTRAL CALIFORNIA |
| MAP | 3.4 | 2008/08/25 21:33:33 | 37.299 | -118.309 | 5.2 | CENTRAL CALIFORNIA |
| MAP | 2.5 | 2008/08/25 21:16:40 | 37.280 | -118.283 | 3.2 | CENTRAL CALIFORNIA |
| MAP | 5.1 | 2008/08/25 19:13:56 | 30.720 | 83.540 | 33.0 | WESTERN XIZANG |
| MAP | 2.6 | 2008/08/25 18:24:23 | 52.004 | -174.060 | 2.2 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.5 | 2008/08/25 17:34:58 | 39.543 | -119.938 | 6.2 | NEVADA |
| MAP | 4.9 | 2008/08/25 16:47:23 | -42.611 | -83.106 | 10.0 | WEST CHILE RISE |
| MAP | 2.6 | 2008/08/25 16:28:38 | 51.046 | -179.489 | 13.9 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.7 | 2008/08/25 14:55:13 | 51.793 | -179.009 | 8.6 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 5.2 | 2008/08/25 14:16:03 | 30.785 | 83.461 | 10.0 | WESTERN XIZANG |
| MAP | 5.3 | 2008/08/25 13:39:39 | 30.800 | 83.382 | 10.0 | WESTERN XIZANG |
| MAP | 2.5 | 2008/08/25 13:35:29 | 61.286 | -140.964 | 6.3 | SOUTHERN YUKON TERRITORY, CANADA |
| MAP | 2.9 | 2008/08/25 13:32:55 | 54.150 | -165.091 | 78.4 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 6.7 | 2008/08/25 13:21:59 | 30.893 | 83.614 | 12.0 | WESTERN XIZANG |
| MAP | 5.5 | 2008/08/25 11:25:18 | -39.687 | 176.450 | 10.0 | NORTH ISLAND OF NEW ZEALAND |
| MAP | 2.9 | 2008/08/25 11:04:11 | 19.493 | -65.158 | 15.1 | PUERTO RICO REGION |
| MAP | 4.9 | 2008/08/25 10:25:09 | 28.603 | 142.393 | 10.0 | BONIN ISLANDS, JAPAN REGION |
| MAP | 3.0 | 2008/08/25 10:25:03 | 18.641 | -67.899 | 119.8 | DOMINICAN REPUBLIC REGION |
| MAP | 2.8 | 2008/08/25 07:22:13 | 31.969 | -115.545 | 6.0 | BAJA CALIFORNIA, MEXICO |
| MAP | 2.6 | 2008/08/25 07:13:41 | 57.841 | -137.892 | 11.0 | OFF THE COAST OF SOUTHEASTERN ALASKA |
| MAP | 3.5 | 2008/08/25 05:07:28 | 17.821 | -62.870 | 88.3 | SAINT MARTIN REGION, LEEWARD ISLANDS |
| MAP | 2.8 | 2008/08/25 04:44:21 | 52.089 | -175.615 | 6.5 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 4.3 | 2008/08/25 04:32:41 | 55.050 | -158.905 | 24.6 | ALASKA PENINSULA |
| MAP | 4.6 | 2008/08/25 04:15:53 | 46.847 | 150.606 | 151.4 | KURIL ISLANDS |
| MAP | 3.3 | 2008/08/25 02:47:51 | 19.017 | -65.300 | 139.0 | PUERTO RICO REGION |
| MAP | 5.8 | 2008/08/25 02:43:09 | 10.274 | 125.250 | 49.9 | LEYTE, PHILIPPINES |
| MAP | 2.8 | 2008/08/25 01:28:49 | 51.798 | -168.960 | 25.2 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| | MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg LON deg | | DEPTH km | Region |
| MAP | 3.3 | 2008/08/24 22:35:28 | 63.444 | -147.389 | 2.1 | CENTRAL ALASKA |
| MAP | 2.6 | 2008/08/24 21:25:34 | 62.856 | -149.477 | 70.2 | CENTRAL ALASKA |
| MAP | 2.8 | 2008/08/24 20:16:27 | 54.361 | -162.001 | 25.9 | ALASKA PENINSULA |
| MAP | 2.5 | 2008/08/24 16:15:00 | 51.387 | -176.173 | 25.7 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 4.7 | 2008/08/24 15:35:06 | -21.231 | -176.863 | 220.6 | FIJI REGION |
| MAP | 3.0 | 2008/08/24 13:01:44 | 19.100 | -66.436 | 10.0 | PUERTO RICO REGION |
| MAP | 2.5 | 2008/08/24 12:24:51 | 53.867 | -163.858 | 27.2 | UNIMAK ISLAND REGION, ALASKA |
| MAP | 2.9 | 2008/08/24 11:51:06 | 60.187 | -153.119 | 142.9 | SOUTHERN ALASKA |
| MAP | 2.8 | 2008/08/24 10:31:57 | 62.034 | -134.618 | 10.2 | SOUTHERN YUKON TERRITORY, CANADA |
| MAP | 2.6 | 2008/08/24 09:59:41 | 19.988 | -155.300 | 11.4 | ISLAND OF HAWAII, HAWAII |
| MAP | 4.3 | 2008/08/24 09:28:15 | 32.205 | 139.128 | 234.0 | IZU ISLANDS, JAPAN REGION |
| MAP | 3.2 | 2008/08/24 08:02:27 | 19.192 | -66.365 | 70.6 | PUERTO RICO REGION |
| MAP | 3.8 | 2008/08/24 08:01:05 | 50.998 | -179.905 | 4.8 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.9 | 2008/08/24 07:44:37 | 18.748 | -65.799 | 51.0 | PUERTO RICO REGION |
| MAP | 4.5 | 2008/08/24 07:32:52 | 12.104 | -88.030 | 43.5 | NEAR THE COAST OF NICARAGUA |
| MAP | 2.7 | 2008/08/24 06:35:28 | 19.408 | -155.280 | 1.2 | ISLAND OF HAWAII, HAWAII |
| MAP | 3.6 | 2008/08/24 06:30:00 | 60.390 | -151.962 | 71.2 | KENAI PENINSULA, ALASKA |
| MAP | 5.3 | 2008/08/24 05:23:45 | -33.237 | -179.439 | 45.1 | SOUTH OF THE KERMADEC ISLANDS |
| MAP | 2.6 | 2008/08/24 03:47:59 | 18.764 | -67.258 | 10.4 | PUERTO RICO REGION |
| MAP | 4.8 | 2008/08/24 01:01:00 | -14.699 | -175.901 | 35.0 | SAMOA ISLANDS REGION |
| MAP | 2.9 | 2008/08/24 00:47:44 | 51.301 | -178.259 | 24.8 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| | MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg LON deg | | DEPTH km | Region |
| MAP | 3.6 | 2008/08/23 22:21:40 | 50.965 | -179.902 | 10.0 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 4.6 | 2008/08/23 21:53:13 | 10.214 | -60.814 | 47.5 | TRINIDAD REGION, TRINIDAD AND TOBAGO |
| MAP | 3.1 | 2008/08/23 21:27:52 | 52.059 | -168.445 | 32.4 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 2.6 | 2008/08/23 21:05:57 | 46.867 | -122.028 | 7.0 | WASHINGTON |
| MAP | 3.2 | 2008/08/23 20:38:52 | 57.445 | -152.461 | 16.4 | KODIAK ISLAND REGION, ALASKA |
| MAP | 2.6 | 2008/08/23 19:56:08 | 58.931 | -151.175 | 48.9 | KODIAK ISLAND REGION, ALASKA |
| MAP | 2.6 | 2008/08/23 19:31:41 | 50.972 | -179.962 | 14.7 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.6 | 2008/08/23 19:27:29 | 38.714 | -119.633 | 3.4 | NORTHERN CALIFORNIA |
| MAP | 2.5 | 2008/08/23 13:24:11 | 54.516 | -164.811 | 110.8 | UNIMAK ISLAND REGION, ALASKA |
| MAP | 2.6 | 2008/08/23 12:06:02 | 36.400 | -91.440 | 0.6 | ARKANSAS |
| MAP | 4.2 | 2008/08/23 11:19:56 | 14.964 | -93.539 | 35.0 | OFFSHORE CHIAPAS, MEXICO |
| MAP | 4.8 | 2008/08/23 07:45:19 | 44.579 | -28.203 | 10.0 | NORTHERN MID-ATLANTIC RIDGE |
| MAP | 2.8 | 2008/08/23 06:58:05 | 50.969 | -179.928 | 6.7 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.6 | 2008/08/23 05:37:26 | 18.540 | -65.044 | 13.8 | VIRGIN ISLANDS REGION |
| MAP | 2.9 | 2008/08/23 05:20:11 | 50.852 | -179.962 | 19.8 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 4.7 | 2008/08/23 04:47:18 | -4.661 | 125.789 | 430.3 | BANDA SEA |
| MAP | 3.1 | 2008/08/23 04:39:43 | 51.225 | -178.347 | 24.8 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 4.3 | 2008/08/23 04:15:15 | 51.124 | -179.923 | 50.7 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.8 | 2008/08/23 04:05:54 | 50.778 | -179.899 | 19.6 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 3.7 | 2008/08/23 03:59:42 | 50.949 | -179.891 | 9.3 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 4.5 | 2008/08/23 03:48:54 | 51.108 | -179.845 | 53.1 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 3.0 | 2008/08/23 01:50:36 | 19.094 | -64.694 | 37.4 | VIRGIN ISLANDS REGION |
| | MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg LON deg | | DEPTH km | Region |
| MAP | 2.7 | 2008/08/22 22:44:11 | 52.117 | -175.512 | 7.2 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 3.1 | 2008/08/22 22:40:32 | 37.343 | -121.708 | 8.3 | NORTHERN CALIFORNIA |
| MAP | 2.8 | 2008/08/22 22:02:40 | 37.285 | -118.298 | 5.9 | CENTRAL CALIFORNIA |
| MAP | 2.7 | 2008/08/22 21:59:15 | 37.302 | -118.319 | 4.3 | CENTRAL CALIFORNIA |
| MAP | 3.4 | 2008/08/22 21:15:50 | 52.173 | -168.487 | 6.9 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 5.2 | 2008/08/22 21:03:25 | -8.354 | -74.255 | 150.8 | CENTRAL PERU |
| MAP | 3.0 | 2008/08/22 19:52:21 | 35.982 | -117.319 | 3.5 | CENTRAL CALIFORNIA |
| MAP | 3.3 | 2008/08/22 19:14:32 | 56.034 | -153.296 | 19.9 | KODIAK ISLAND REGION, ALASKA |
| MAP | 2.5 | 2008/08/22 18:35:09 | 58.662 | -153.458 | 82.0 | KODIAK ISLAND REGION, ALASKA |
| MAP | 4.7 | 2008/08/22 17:39:07 | -58.559 | -24.899 | 55.0 | SOUTH SANDWICH ISLANDS REGION |
| MAP | 5.0 | 2008/08/22 11:04:56 | 8.394 | -82.822 | 43.7 | PANAMA-COSTA RICA BORDER REGION |
| MAP | 5.1 | 2008/08/22 10:59:49 | 36.454 | 140.448 | 39.9 | NEAR THE EAST COAST OF HONSHU, JAPAN |
| MAP | 3.2 | 2008/08/22 10:02:30 | 53.498 | -166.019 | 53.3 | FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 2.6 | 2008/08/22 08:47:15 | 51.457 | -176.666 | 28.5 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 4.5 | 2008/08/22 08:27:00 | 41.582 | 69.138 | 10.0 | CENTRAL KAZAKHSTAN |
| MAP | 4.5 | 2008/08/22 08:10:42 | 36.378 | 70.811 | 151.0 | HINDU KUSH REGION, AFGHANISTAN |
| MAP | 6.0 | 2008/08/22 07:47:40 | -17.797 | 65.440 | 6.0 | MAURITIUS - REUNION REGION |
| MAP | 5.2 | 2008/08/22 07:21:23 | -5.647 | 102.993 | 23.5 | SOUTHERN SUMATRA, INDONESIA |
| MAP | 4.5 | 2008/08/22 06:02:42 | 39.262 | 140.597 | 10.0 | EASTERN HONSHU, JAPAN |
| MAP | 4.4 | 2008/08/22 05:23:16 | 36.554 | 76.916 | 97.5 | KASHMIR-XINJIANG BORDER REGION |
| MAP | 3.1 | 2008/08/22 04:24:25 | 64.638 | -147.765 | 17.4 | CENTRAL ALASKA |
| MAP | 2.6 | 2008/08/22 03:49:33 | 51.405 | -179.405 | 57.6 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.7 | 2008/08/22 03:42:52 | 54.880 | -157.722 | 25.2 | SOUTH OF ALASKA |
| MAP | 2.8 | 2008/08/22 02:15:07 | 55.579 | -161.110 | 177.4 | ALASKA PENINSULA |
| MAP | 4.9 | 2008/08/22 01:34:00 | -21.410 | 170.405 | 166.1 | SOUTHEAST OF THE LOYALTY ISLANDS |
| MAP | 3.5 | 2008/08/22 01:08:22 | 59.203 | -138.164 | 13.0 | SOUTHEASTERN ALASKA |
| MAP | 3.1 | 2008/08/22 01:02:57 | 54.889 | -157.813 | 19.8 | SOUTH OF ALASKA |
| MAP | 3.3 | 2008/08/22 00:13:12 | 18.237 | -67.932 | 125.5 | MONA PASSAGE, PUERTO RICO |
| | MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg LON deg | | DEPTH km | Region |
| MAP | 5.0 | 2008/08/21 22:51:44 | 5.436 | -82.628 | 10.0 | SOUTH OF PANAMA |
| MAP | 4.9 | 2008/08/21 21:30:48 | -0.244 | 119.745 | 53.2 | MINAHASA, SULAWESI, INDONESIA |
| MAP | 2.7 | 2008/08/21 21:04:05 | 60.377 | -141.987 | 0.0 | SOUTHERN ALASKA |
| MAP | 4.8 | 2008/08/21 17:04:00 | -25.108 | -177.731 | 191.2 | SOUTH OF THE FIJI ISLANDS |
| MAP | 4.5 | 2008/08/21 16:13:06 | 12.919 | -88.566 | 102.7 | OFFSHORE EL SALVADOR |
| MAP | 2.6 | 2008/08/21 13:48:02 | 19.400 | -155.280 | 1.8 | ISLAND OF HAWAII, HAWAII |
| MAP | 6.0 | 2008/08/21 12:24:31 | 25.067 | 97.739 | 10.0 | MYANMAR-CHINA BORDER REGION |
| MAP | 5.0 | 2008/08/21 12:20:57 | 24.966 | 97.781 | 10.0 | MYANMAR-CHINA BORDER REGION |
| MAP | 2.5 | 2008/08/21 10:15:45 | 50.956 | -179.633 | 4.2 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 5.3 | 2008/08/21 09:32:58 | -25.183 | -68.664 | 107.7 | ANTOFAGASTA, CHILE |
| MAP | 3.0 | 2008/08/21 09:27:33 | 51.205 | -173.429 | 17.7 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.8 | 2008/08/21 09:26:30 | 40.441 | -123.089 | 27.7 | NORTHERN CALIFORNIA |
| MAP | 2.5 | 2008/08/21 09:17:56 | 53.502 | -163.504 | 29.8 | UNIMAK ISLAND REGION, ALASKA |
| MAP | 5.3 | 2008/08/21 08:33:24 | -15.217 | -173.237 | 10.0 | TONGA |
| MAP | 3.0 | 2008/08/21 07:39:38 | 52.124 | -174.183 | 204.5 | ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA |
| MAP | 2.7 | 2008/08/21 07:09:01 | 51.521 | 177.762 | 40.1 | RAT ISLANDS, ALEUTIAN ISLANDS, ALASKA |
| MAP | 2.7 | 2008/08/21 04:35:05 | 36.000 | -89.870 | 10.6 | ARKANSAS |
| MAP | 2.6 | 2008/08/21 03:36:13 | 34.880 | -90.650 | 4.4 | ARKANSAS |
Most recent earthquakes are at the top of this list.
Back to world earthquake map
DISCLAIMER - The maps and lists show events which have been located by the USGS and contributing agencies within the last 7 days. They should not be considered to be complete lists of all events M2.5+ in the US and adjacent areas and especially should not be considered to be complete lists of all events M4.0+ in the world. The World Data Center for Seismology, Denver (a part of the USGS National Earthquake Information Center) continues to receive data from observatories throughout the world for several months after the events occurred, and using those data, adds new events and revises existing events in later publications. For a description of these later publications and the data available, see Scientific Data.