Latest Earthquakes M5.0+ in the World - Past 7 days
Latest Earthquakes Magnitude 5.0 and Greater in the World - Last 7 days
Magnitude 5 and greater earthquakes located by the USGS and contributing networks in the last week (168 hours). Magnitudes 6 and above are in red. (Some early events may be obscured by later ones on the maps.)
The most recent earthquakes are at the top of the list. Times are in Coordinated Universal Time (UTC). Click on the word "map" to see a ten-degree tall map displaying the earthquake. Click on an event's "DATE" to get a detailed report.
Update time = Sat Sep 6 23:25:54 UTC 2008
| MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg LON deg | DEPTH km | Region | ||
|---|---|---|---|---|---|---|
| MAP | 5.0 | 2008/09/06 11:38:57 | 28.268 | 138.920 | 522.7 | BONIN ISLANDS, JAPAN REGION |
| MAP | 5.6 | 2008/09/06 05:47:39 | 36.573 | 70.904 | 177.6 | HINDU KUSH REGION, AFGHANISTAN |
MAP 5.7 2008/09/05 19:07:39 -1.149 -13.880 10.0 NORTH OF ASCENSION ISLAND
MAP 5.3 2008/09/05 15:12:02 32.629 137.071 399.3 IZU ISLANDS, JAPAN REGION
MAP 5.6 2008/09/05 12:35:48 -13.247 166.826 177.6 VANUATU
MAP 5.2 2008/09/05 04:57:53 36.550 71.241 230.4 HINDU KUSH REGION, AFGHANISTAN
MAP 5.8 2008/09/04 16:09:51 -31.537 -177.819 22.2 KERMADEC ISLANDS REGION
MAP 5.1 2008/09/04 12:53:12 30.358 80.298 10.0 WESTERN XIZANG-INDIA BORDER REGION
MAP 5.6 2008/09/04 09:37:05 -12.075 167.054 278.4 SANTA CRUZ ISLANDS
MAP 5.1 2008/09/04 09:34:12 -12.059 166.718 164.0 SANTA CRUZ ISLANDS
MAP 5.3 2008/09/03 22:43:19 32.412 47.368 53.6 IRAN-IRAQ BORDER REGION
MAP 5.2 2008/09/03 12:16:06 -10.440 161.302 139.4 SOLOMON ISLANDS
MAP 6.3 2008/09/03 11:25:14 -26.725 -63.196 569.9 SANTIAGO DEL ESTERO, ARGENTINA
MAP 5.4 2008/09/02 20:01:05 -15.370 -173.281 16.7 TONGA
MAP 5.0 2008/09/02 20:00:56 38.874 45.778 35.0 NORTHWESTERN IRAN
MAP 5.2 2008/09/02 18:41:41 -20.508 169.243 48.8 VANUATU
MAP 5.0 2008/09/02 11:28:12 -5.839 145.561 66.7 EASTERN NEW GUINEA REG, PAPUA NEW GUINEA
MAP 5.1 2008/09/02 11:00:04 -8.391 120.493 194.0 FLORES REGION, INDONESIA
MAP 5.1 2008/09/02 09:00:04 0.599 98.038 35.0 NIAS REGION, INDONESIA
MAP 5.0 2008/09/01 20:53:28 29.723 139.327 377.0 IZU ISLANDS, JAPAN REGION
MAP 5.5 2008/09/01 17:19:12 4.544 126.054 108.6 KEPULAUAN TALAUD, INDONESIA
MAP 5.2 2008/09/01 11:01:18 -22.938 -174.866 46.3 TONGA REGION
MAP 5.7 2008/09/01 07:06:17 -15.254 -176.399 10.0 FIJI REGION
MAP 5.2 2008/09/01 06:14:27 -23.324 -179.917 555.8 SOUTH OF THE FIJI ISLANDS
MAP 5.1 2008/09/01 05:31:26 -15.305 -176.363 20.0 FIJI REGION
MAP 5.4 2008/09/01 04:24:33 37.420 68.925 10.0 TAJIKISTAN
MAP 6.0 2008/09/01 04:00:39 -25.390 -177.686 171.1 SOUTH OF THE FIJI ISLANDS
MAP 5.2 2008/09/01 01:21:49 -39.158 175.726 66.0 NORTH ISLAND OF NEW ZEALAND
MAP 5.0 2008/08/31 20:58:31 -24.572 -115.708 10.0 SOUTHERN EAST PACIFIC RISE
MAP 5.5 2008/08/31 08:31:11 26.239 101.977 10.0 SICHUAN-YUNNAN BORDER REGION, CHINA
MAP 5.5 2008/08/31 01:15:25 -61.211 -67.764 10.0 DRAKE PASSAGE
Most recent earthquakes are at the top of this list.
DISCLAIMER - The maps and lists show events which have been located by the USGS and contributing agencies within the last 7 days. They should not be considered to be complete lists of all events M2.5+ in the US and adjacent areas and especially should not be considered to be complete lists of all events M4.0+ in the world. The World Data Center for Seismology, Denver (a part of the USGS National Earthquake Information Center) continues to receive data from observatories throughout the world for several months after the events occurred, and using those data, adds new events and revises existing events in later publications. For a description of these later publications and the data available, see Scientific Data.