Jump to content of transcoded page.

This is a text-only page produced by the demo version of Usablenet Assistive: the actual content starts below this notice. For more details go to Lift Assistive Help Center.

Hurricanes - Nature's Greatest Storms

CONVERTING ZULU TIME TO LOCAL TIME

NOAA satellites use Zulu Time or Coordinated Universal Time (UTC) as their time reference. The satellite images that appear on NOAA's Web sites are stamped in Zulu time.

To make the conversion to your local time, see the chart below. Find your local time in the first column. If you are on Eastern Daylight Saving Time (EDT), you would use the second column to find your Zulu Time/UTC. For instance, if it's 11 a.m. Eastern Daylight Saving Time in Washington, D.C., it's 1500 hours in Zulu time/UTC. See legend below. (Back to Hurricanes Page.)

LOCAL    EDT    EST    CDT    CST    MDT    MST    PDT    PST   
Midnight    0400    0500    0500    0600    0600    0700    0700    0800   
1 a.m.    0500    0600    0600    0700    0700    0800    0800    0900   
2 a.m.    0600    0700    0700    0800    0800    0900    0900    1000   
3 a.m.    0700    0800    0800    0900    0900    1000    1000    1100   
4 a.m.    0800    0900    0900    1000    1000    1100    1100    1200   
5 a.m.    0900    1000    1000    1100    1100    1200    1200    1300   
6 a.m.    1000    1100    1100    1200    1200    1300    1300    1400   
7 a.m.    1100    1200    1200    1300    1300    1400    1400    1500   
8 a.m.    1200    1300    1300    1400    1400    1500    1500    1600   
9 a.m.    1300    1400    1400    1500    1500    1600    1600    1700   
10 a.m.    1400    1500    1500    1600    1600    1700    1700    1800   
11 a.m.    1500    1600    1600    1700    1700    1800    1800    1900   
NOON    1600    1700    1700    1800    1800    1900    1900    2000   
1 p.m.    1700    1800    1800    1900    1900    2000    2000    2100   
2 p.m.    1800    1900    1900    2000    2000    2100    2100    2200   
3 p.m.    1900    2000    2000    2100    2100    2200    2200    2300   
4 p.m.    2000    2100    2100    2200    2200    2300    2300    2400   
5 p.m.    2100    2200    2200    2300    2300    2400    2400    0100   
6 p.m.    2200    2300    2300    2400    2400    0100    0100    0200   
7 p.m.    2300    2400    2400    0100    0100    0200    0200    0300   
8 p.m.    2400    0100    0100    0200    0200    0300    0300    0400   
9 p.m.    0100    0200    0200    0300    0300    0400    0400    0500   
10 p.m.    0200    0300    0300    0400    0400    0500    0500    0600   
11 p.m.    0300    0400    0400    0500    0500    0600    0600    0700   
LOCAL    EDT    EST    CDT    CST    MDT    MST    PDT    PST   

LEGEND:
EDT = Eastern Daylight Saving Time
EST = Eastern Standard Time
CDT = Central Daylight Saving Time
CST = Central Standard Time
MDT = Mountain Daylight Saving Time
MST = Mountain Standard Time
PDT = Pacific Daylight Saving Time
PST = Pacific Standard Time   

Text Only Options

Top of page


Text Only Options

Open the original version of this page.

     

Usablenet Assistive is a UsableNet product. Usablenet Assistive Main Page.