Jump to content of transcoded page.

This is a text-only page produced by the demo version of Usablenet Assistive: the actual content starts below this notice. For more details go to Lift Assistive Help Center.

Link to USGS home page.
Contact USGS
Search USGS

Earthquake Hazards Program

Recent Earthquakes - Last 8-30 Days

Earthquake activity in the last 8 to 30 days

You may need to reload this page for the latest list.

Current Time:

DATE-(UTC)-TIME Latitude Longitude Depth Magnitude Comments
yyyy/mm/dd hh:mm:ss degrees degrees km    
2008/08/21 22:51:44 5.43N 82.62W 10 5.0 SOUTH OF PANAMA
2008/08/21 21:30:48 0.38S 119.61E 60 4.9 MINAHASA, SULAWESI, INDONESIA
2008/08/21 20:26:50 46.20N 111.34W 8 2.8 WESTERN MONTANA
2008/08/21 17:03:59 25.10S 177.73W 191 4.8 SOUTH OF THE FIJI ISLANDS
2008/08/21 16:13:05 12.91N 88.56W 103 4.5 OFFSHORE EL SALVADOR
2008/08/21 12:24:31 25.06N 97.73E 10 6.0 MYANMAR-CHINA BORDER REGION
2008/08/21 12:20:57 24.96N 97.81E 10 5.0 MYANMAR-CHINA BORDER REGION
2008/08/21 09:32:57 25.18S 68.66W 108 5.4 ANTOFAGASTA, CHILE
2008/08/21 08:33:23 15.21S 173.23W 10 5.3 TONGA
2008/08/21 07:35:21 34.11N 117.82W 13 2.2 GREATER LOS ANGELES AREA, CALIFORNIA
2008/08/21 04:35:05 36.00N 89.87W 11 2.7 ARKANSAS
2008/08/21 03:36:13 34.88N 90.65W 4 2.6 ARKANSAS
 
2008/08/20 19:43:12 46.20N 111.34W 10 3.6 WESTERN MONTANA
2008/08/20 19:33:03 10.14S 161.30E 103 5.2 SOLOMON ISLANDS
2008/08/20 17:26:38 37.70N 21.25E 53 4.2 SOUTHERN GREECE
2008/08/20 16:07:00 46.20N 111.34W 10 3.3 WESTERN MONTANA
2008/08/20 13:18:05 12.95N 124.32E 38 5.2 SAMAR, PHILIPPINES
2008/08/20 09:37:30 14.89N 119.98E 35 4.9 LUZON, PHILIPPINES
2008/08/20 06:21:04 9.25N 83.93W 68 4.8 COSTA RICA
2008/08/20 06:13:28 37.04N 139.79E 10 4.7 EASTERN HONSHU, JAPAN
 
2008/08/19 21:35:16 25.07N 97.86E 36 5.2 MYANMAR-CHINA BORDER REGION
2008/08/19 21:33:34 51.82N 178.85W 103 4.7 ANDREANOF ISLANDS, ALEUTIAN IS., ALASKA
2008/08/19 19:14:02 46.64N 120.51W 0 2.7 WASHINGTON
2008/08/19 18:31:35 36.69N 121.32W 5 2.9 CENTRAL CALIFORNIA
2008/08/19 16:30:13 15.02S 173.52W 8 6.1 TONGA
2008/08/19 14:33:27 22.95N 121.44E 15 TAIWAN REGION
2008/08/19 13:37:28 14.90S 173.22W 10 5.7 SAMOA ISLANDS REGION
2008/08/19 10:58:01 28.43S 112.83W 10 5.7 EASTER ISLAND REGION
2008/08/19 08:33:55 8.21S 13.49W 10 5.3 ASCENSION ISLAND REGION
2008/08/19 07:59:32 35.44N 12.83W 0 3.4 AZORES-CAPE ST. VINCENT RIDGE
2008/08/19 06:31:52 19.13N 68.22W 133 3.5 DOMINICAN REPUBLIC REGION
2008/08/19 06:10:40 28.75N 142.40E 40 4.8 BONIN ISLANDS, JAPAN REGION
2008/08/19 05:52:40 19.14N 64.70W 40 3.2 VIRGIN ISLANDS REGION
2008/08/19 04:34:25 3.50S 135.54E 36 4.8 PAPUA, INDONESIA
2008/08/19 03:21:56 43.32N 126.28W 10 4.1 OFF THE COAST OF OREGON
2008/08/19 01:55:13 33.68N 116.80W 15 3.2 SOUTHERN CALIFORNIA
 
2008/08/18 19:11:51 14.38N 89.89W 237 4.7 GUATEMALA
2008/08/18 15:38:11 5.83S 80.78W 75 4.7 NEAR THE COAST OF NORTHERN PERU
2008/08/18 14:11:08 33.58N 91.77E 35 4.5 SOUTHERN QINGHAI, CHINA
2008/08/18 09:53:29 19.68S 179.93E 531 5.2 SOUTH OF THE FIJI ISLANDS
2008/08/18 09:16:47 11.15N 87.89W 48 4.8 NEAR THE COAST OF NICARAGUA
2008/08/18 09:16:21 10.56S 164.48E 10 5.0 SANTA CRUZ ISLANDS REGION
2008/08/18 05:14:52 26.06N 142.56E 10 4.7 BONIN ISLANDS, JAPAN REGION
2008/08/18 02:21:19 52.19N 170.60W 36 5.2 FOX ISLANDS, ALEUTIAN ISLANDS, ALASKA
2008/08/18 01:46:32 47.33N 153.90E 35 5.1 KURIL ISLANDS
 
2008/08/17 21:23:10 20.97S 70.34W 65 5.0 OFFSHORE TARAPACA, CHILE
2008/08/17 20:54:49 9.12S 119.14E 105 4.6 SUMBA REGION, INDONESIA
2008/08/17 20:46:49 13.01N 124.31E 37 5.4 CATANDUANES, PHILIPPINES
2008/08/17 17:37:55 23.97N 121.82E 36 4.1 TAIWAN
2008/08/17 17:17:33 13.93N 91.56W 69 4.6 OFFSHORE GUATEMALA
2008/08/17 15:39:09 52.84S 4.38W 10 5.6 SOUTHERN MID-ATLANTIC RIDGE
2008/08/17 14:41:14 13.02N 124.13E 67 4.8 CATANDUANES, PHILIPPINES
2008/08/17 14:25:12 14.69N 91.77W 106 4.7 GUATEMALA
2008/08/17 12:37:22 42.12N 125.90W 10 3.0 OFF THE COAST OF OREGON
2008/08/17 12:33:24 29.43S 179.12W 301 4.7 KERMADEC ISLANDS REGION
2008/08/17 11:56:39 6.34N 72.44W 198 4.0 NORTHERN COLOMBIA
2008/08/17 05:56:59 41.18N 124.19W 17 4.6 OFFSHORE NORTHERN CALIFORNIA
2008/08/17 00:09:57 18.99N 65.36W 27 3.3 PUERTO RICO REGION
 
2008/08/16 21:29:32 15.87N 147.07E 21 5.1 MARIANA ISLANDS REGION
2008/08/16 11:02:08 11.32N 86.44W 38 4.7 NEAR COAST OF NICARAGUA
2008/08/16 10:27:37 54.25N 163.54W 54 4.4 UNIMAK ISLAND REGION, ALASKA
2008/08/16 08:20:31 40.54N 141.44E 87 4.6 NEAR THE EAST COAST OF HONSHU, JAPAN
2008/08/16 08:17:30 5.58N 61.44E 10 4.4 CARLSBERG RIDGE
2008/08/16 07:25:57 5.70N 61.23E 10 5.1 CARLSBERG RIDGE
2008/08/16 05:03:58 7.00S 157.62E 36 5.2 SOLOMON ISLANDS
2008/08/16 04:46:49 16.69S 174.61W 183 4.8 TONGA
2008/08/16 04:06:41 52.23N 98.04E 10 5.0 RUSSIA-MONGOLIA BORDER REGION
2008/08/16 04:01:10 52.30N 98.10E 24 5.7 RUSSIA-MONGOLIA BORDER REGION
2008/08/16 02:24:23 42.54N 111.64W 10 2.8 SOUTHERN IDAHO
2008/08/16 01:46:40 13.97N 91.53W 67 4.7 OFFSHORE GUATEMALA
2008/08/16 00:10:19 13.94N 91.66W 35 4.3 OFFSHORE GUATEMALA
 
2008/08/15 15:52:51 82.12N 17.53W 10 5.0 NEAR THE NORTH COAST OF GREENLAND
2008/08/15 13:25:58 23.97N 121.66E 2 3.6 TAIWAN
2008/08/15 12:24:48 62.03N 136.27W 1 3.7 SOUTHERN YUKON TERRITORY, CANADA
2008/08/15 10:25:16 12.91N 124.33E 10 6.0 SAMAR, PHILIPPINES
2008/08/15 08:30:03 13.19N 89.15W 86 4.1 OFFSHORE EL SALVADOR
2008/08/15 07:37:03 27.91N 55.81E 15 4.0 SOUTHERN IRAN
2008/08/15 07:04:43 19.37N 66.97W 34 3.3 PUERTO RICO REGION
2008/08/15 06:45:50 54.69N 156.79W 27 3.0 SOUTH OF ALASKA
2008/08/15 06:02:32 43.98N 147.71E 35 4.0 KURIL ISLANDS
2008/08/15 05:06:11 7.37S 121.28E 553 4.6 FLORES SEA
2008/08/15 04:31:50 32.83N 116.18W 12 2.9 SOUTHERN CALIFORNIA
2008/08/15 03:51:36 33.95N 117.76W 15 2.6 GREATER LOS ANGELES AREA, CA.
2008/08/15 03:42:37 33.95N 117.76W 15 2.4 GREATER LOS ANGELES AREA, CA.
2008/08/15 03:37:32 83.45N 115.58E 10 4.5 NORTH OF SEVERNAYA ZEMLYA
2008/08/15 02:36:58 7.58S 154.73E 37 5.1 BOUGAINVILLE REGION, PAPUA NEW GUINEA
 
2008/08/14 22:55:47 7.28N 82.74W 4 5.5 SOUTH OF PANAMA
2008/08/14 20:20:26 18.95N 64.98W 41 2.7 VIRGIN ISLANDS REGION
2008/08/14 20:19:34 46.86N 152.90E 58 4.6 KURIL ISLANDS
2008/08/14 20:02:50 9.30N 126.23E 115 4.2 MINDANAO, PHILIPPINES
2008/08/14 19:47:05 52.31N 170.50W 24 2.7 FOX ISL, ALEUTIAN ISLANDS
2008/08/14 19:39:24 41.67N 20.24E 32 3.8 ALBANIA
2008/08/14 19:15:42 4.05S 144.43E 132 NEAR N COAST OF NEW GUINEA, PNG.
2008/08/14 18:59:18 32.55N 105.26E 10 SICHUAN-GANSU BORDER REG, CHINA
2008/08/14 18:22:50 21.93S 179.51W 594 4.6 FIJI REGION
2008/08/14 17:16:20 8.07N 38.01W 10 5.0 CENTRAL MID-ATLANTIC RIDGE
2008/08/14 17:06:43 30.94N 103.43E 34 4.6 EASTERN SICHUAN, CHINA
2008/08/14 15:10:16 15.28S 177.78W 51 4.8 FIJI REGION
2008/08/14 14:49:11 5.61S 154.21E 184 4.3 BOUGAINVILLE REGION, P.N.G.
2008/08/14 13:51:38 4.54N 128.03E 35 4.7 NORTH OF HALMAHERA, INDONESIA
2008/08/14 11:10:29 44.01N 147.55E 10 5.3 KURIL ISLANDS
2008/08/14 10:37:51 83.31N 117.57E 10 4.9 NORTH OF SEVERNAYA ZEMLYA
2008/08/14 09:29:13 83.58N 114.92E 10 4.5 NORTH OF SEVERNAYA ZEMLYA
2008/08/14 07:18:19 79.54N 3.06E 10 4.6 GREENLAND SEA
2008/08/14 05:59:21 83.55N 114.43E 10 4.4 NORTH OF SEVERNAYA ZEMLYA
2008/08/14 02:30:45 11.06N 143.46E 41 4.6 SOUTH OF MARIANA ISLANDS
2008/08/14 01:48:54 19.73N 65.48W 61 3.5 PUERTO RICO REGION
2008/08/14 01:29:43 38.59N 45.27E 2 3.8 NORTHWESTERN IRAN
2008/08/14 01:12:00 36.50N 71.25E 95 3.7 HINDU KUSH REGION, AFGHANISTAN
2008/08/14 00:06:34 16.47N 146.99E 10 5.6 ANATAHAN REG., NORTHERN MARIANA ISLANDS
 
2008/08/13 23:03:09 19.61N 69.91W 10 4.6 DOMINICAN REPUBLIC
2008/08/13 19:57:27 21.29S 71.56W 44 4.6 OFF COAST OF ANTOFAGASTA, CHILE
2008/08/13 19:48:51 60.67N 140.45W 5 2.7 S YUKON TERRITORY, CANADA
2008/08/13 19:37:50 53.50N 166.80W 70 2.7 FOX ISL, ALEUTIAN ISLANDS
2008/08/13 19:10:53 83.45N 112.01E 10 NORTH OF SEVERNAYA ZEMLYA
2008/08/13 19:06:17 7.39S 121.15E 547 3.8 FLORES SEA
2008/08/13 19:02:16 83.55N 113.94E 10 3.9 NORTH OF SEVERNAYA ZEMLYA
2008/08/13 18:30:57 83.55N 114.39E 10 5.7 NORTH OF SEVERNAYA ZEMLYA
2008/08/13 17:52:16 8.04S 68.24E 10 4.1 CHAGOS ARCHIPELAGO REGION
2008/08/13 17:06:48 25.63S 179.65E 494 4.2 SOUTH OF FIJI ISLANDS
2008/08/13 16:24:37 54.63S 143.90E 10 5.3 WEST OF MACQUARIE ISLAND
2008/08/13 16:09:49 83.59N 114.58E 10 4.3 NORTH OF SEVERNAYA ZEMLYA
2008/08/13 15:53:20 52.43N 169.71W 35 2.9 FOX ISL, ALEUTIAN ISLANDS
2008/08/13 15:49:43 19.34N 68.52W 88 3.2 DOMINICAN REPUBLIC REGION
2008/08/13 15:17:12 83.55N 114.59E 10 4.1 NORTH OF SEVERNAYA ZEMLYA
2008/08/13 15:00:17 10.61S 163.31E 39 4.2 SOLOMON ISLANDS
2008/08/13 14:49:05 30.05N 80.16E 20 3.9 WESTERN XIZANG-INDIA BORDER REG.
2008/08/13 14:41:07 10.47S 162.99E 74 3.9 SOLOMON ISLANDS
2008/08/13 08:35:01 83.67N 114.81E 10 5.4 NORTH OF SEVERNAYA ZEMLYA
2008/08/13 01:32:45 13.39S 111.26W 10 5.7 CENTRAL EAST PACIFIC RISE
 
2008/08/12 19:52:06 11.00N 91.83E 10 4.5 ANDAMAN ISLANDS, INDIA REGION
2008/08/12 15:04:50 32.18N 94.75E 24 4.1 XIZANG-QINGHAI BORDER REGION
2008/08/12 14:17:22 4.30S 143.59E 102 NEW GUINEA, PAPUA NEW GUINEA
2008/08/12 08:38:38 18.89N 64.93W 58 3.0 VIRGIN ISLANDS REGION
2008/08/12 08:32:28 22.48N 120.82E 10 3.5 TAIWAN
2008/08/12 08:25:38 17.20N 84.43W 10 4.1 NORTH OF HONDURAS
2008/08/12 08:18:55 4.79N 94.83E 35 4.3 OFF W COAST OF NORTHERN SUMATRA
2008/08/12 07:38:22 58.39N 133.48W 5 2.8 SOUTHEASTERN ALASKA
2008/08/12 07:07:21 19.01N 64.27W 25 3.3 VIRGIN ISLANDS REGION
2008/08/12 06:58:28 23.68S 179.87E 527 4.2 SOUTH OF FIJI ISLANDS
2008/08/12 06:12:35 39.84N 41.53E 5 3.8 EASTERN TURKEY
2008/08/12 06:09:05 20.63S 177.39W 350 5.1 FIJI REGION
2008/08/12 06:04:27 57.81N 155.08W 83 4.5 ALASKA PENINSULA
2008/08/12 05:25:58 11.41S 166.21E 38 5.9 SANTA CRUZ ISLANDS
2008/08/12 05:25:35 36.53N 71.46E 88 5.0 HINDU KUSH REGION, AFGHANISTAN
2008/08/12 03:28:11 24.03N 121.59E 9 4.2 TAIWAN
 
2008/08/11 23:38:39 0.82S 21.84W 13 6.0 CENTRAL MID-ATLANTIC RIDGE
2008/08/11 20:41:36 3.10S 147.26E 45 4.6 BISMARCK SEA
2008/08/11 20:09:05 27.82N 56.67E 58 3.9 SOUTHERN IRAN
2008/08/11 19:07:49 0.28S 133.03E 16 4.5 NEAR N COAST OF PAPUA, INDONESIA
2008/08/11 18:40:10 24.78S 176.94W 115 4.8 SOUTH OF FIJI ISLANDS
2008/08/11 18:32:27 2.54N 66.34E 10 4.9 CARLSBERG RIDGE
2008/08/11 18:21:04 54.08N 163.72E 35 4.6 OFF EAST COAST OF KAMCHATKA
2008/08/11 17:37:13 30.05N 138.67E 424 3.9 IZU ISLANDS, JAPAN REGION
2008/08/11 17:11:09 10.22S 161.18E 45 4.2 SOLOMON ISLANDS
2008/08/11 16:40:38 3.21S 147.65E 35 4.5 BISMARCK SEA
2008/08/11 16:27:28 3.09S 147.35E 35 4.8 BISMARCK SEA
2008/08/11 16:02:41 18.67N 65.03W 32 3.0 VIRGIN ISLANDS REGION
2008/08/11 15:29:54 31.35N 103.95E 81 EASTERN SICHUAN, CHINA
2008/08/11 14:53:27 21.26N 121.29E 10 3.6 TAIWAN REGION
2008/08/11 14:51:05 18.05S 168.70E 100 VANUATU
2008/08/11 14:50:41 31.59S 69.88W 145 3.4 SAN JUAN, ARGENTINA
2008/08/11 14:10:22 35.12N 81.17E 35 4.3 XINJIANG-XIZANG BORDER REGION
2008/08/11 14:00:40 1.18S 127.23E 35 3.9 KEPULAUAN OBI, INDONESIA
2008/08/11 13:54:02 13.58N 121.08E 174 3.6 MINDORO, PHILIPPINES
2008/08/11 07:19:26 10.51N 64.17W 13 5.1 OFFSHORE SUCRE, VENEZUELA
2008/08/11 04:50:07 12.23N 88.31W 43 4.2 OFF THE COAST OF EL SALVADOR
2008/08/11 02:36:33 31.56N 138.20E 378 3.6 IZU ISLANDS, JAPAN REGION
2008/08/11 02:32:21 28.75N 139.53E 440 3.6 BONIN ISLANDS, JAPAN REGION
2008/08/11 02:27:12 18.15N 64.33W 132 3.0 VIRGIN ISLANDS REGION
2008/08/11 02:20:09 10.97N 91.82E 10 ANDAMAN ISLANDS, INDIA REGION
2008/08/11 00:09:37 53.77N 163.59W 23 5.2 UNIMAK ISLAND REGION, ALASKA
 
2008/08/10 20:51:36 14.29N 92.80W 35 4.1 OFFSHORE CHIAPAS, MEXICO
2008/08/10 20:47:24 46.46N 155.10E 10 4.0 EAST OF KURIL ISLANDS
2008/08/10 20:40:50 18.49S 169.26E 245 3.3 VANUATU
2008/08/10 19:21:30 19.45N 67.39W 18 2.7 PUERTO RICO REGION
2008/08/10 19:21:17 53.27N 168.11W 5 2.5 FOX ISL, ALEUTIAN ISLANDS
2008/08/10 19:13:07 11.01N 91.84E 10 4.7 ANDAMAN ISLANDS, INDIA REGION
2008/08/10 18:47:42 15.69N 146.70E 66 4.5 SAIPAN REG., N. MARIANA ISLANDS
2008/08/10 18:40:14 6.73N 72.91W 167 4.6 NORTHERN COLOMBIA
2008/08/10 18:16:41 15.80N 146.41E 61 SAIPAN REG., N. MARIANA ISLANDS
2008/08/10 17:57:23 33.15N 92.04E 14 4.1 SOUTHERN QINGHAI, CHINA
2008/08/10 17:57:20 33.19N 92.27E 37 4.5 SOUTHERN QINGHAI, CHINA
2008/08/10 17:40:34 46.18N 155.07E 35 4.1 EAST OF KURIL ISLANDS
2008/08/10 17:37:17 54.44N 156.69W 10 3.2 SOUTH OF ALASKA
2008/08/10 17:27:59 46.68N 155.29E 35 4.0 EAST OF KURIL ISLANDS
2008/08/10 17:15:43 2.57N 95.81E 35 4.0 SIMEULUE, INDONESIA
2008/08/10 16:54:03 4.40S 134.19E 35 4.5 NEAR S COAST OF PAPUA, INDONESIA
2008/08/10 15:59:32 63.01N 149.55W 79 2.7 CENTRAL ALASKA
2008/08/10 15:29:00 10.86N 91.77E 35 4.3 ANDAMAN ISLANDS, INDIA REGION
2008/08/10 15:06:38 10.77N 91.79E 35 4.2 ANDAMAN ISLANDS, INDIA REGION
2008/08/10 14:57:42 10.61N 91.16E 35 4.5 ANDAMAN ISLANDS, INDIA REGION
2008/08/10 14:49:43 52.08N 166.17W 9 3.4 FOX ISLANDS, ALEUTIAN ISLANDS
2008/08/10 14:40:20 24.18S 67.67W 201 3.7 SALTA, ARGENTINA
2008/08/10 14:28:30 51.61N 157.16E 106 4.3 NEAR EAST COAST OF KAMCHATKA
2008/08/10 14:16:53 10.87N 91.81E 35 4.5 ANDAMAN ISLANDS, INDIA REGION
2008/08/10 13:40:57 25.59N 59.84E 10 4.0 NEAR COAST OF SOUTHEASTERN IRAN
2008/08/10 13:36:05 10.86N 91.78E 35 4.2 ANDAMAN ISLANDS, INDIA REGION
2008/08/10 13:24:55 60.69S 26.61W 10 SOUTH SANDWICH ISLANDS REGION
2008/08/10 13:23:40 21.25S 168.30E 24 4.5 LOYALTY ISLANDS
2008/08/10 13:01:31 10.98N 91.83E 10 5.1 ANDAMAN ISLANDS, INDIA REGION
2008/08/10 12:59:01 10.97N 91.76E 14 4.4 ANDAMAN ISLANDS, INDIA REGION
2008/08/10 12:44:37 59.03N 150.77W 8 2.7 KENAI PENINSULA, ALASKA
2008/08/10 12:44:04 10.59S 166.21E 79 4.6 SANTA CRUZ ISLANDS
2008/08/10 12:37:55 10.87N 91.63E 10 4.5 ANDAMAN ISLANDS, INDIA REGION
2008/08/10 12:21:11 10.93N 91.75E 13 5.7 ANDAMAN ISLANDS, INDIA REGION
2008/08/10 12:20:52 10.88N 91.73E 10 4.3 ANDAMAN ISLANDS, INDIA REGION
2008/08/10 12:01:19 11.29N 86.87W 48 4.3 NEAR COAST OF NICARAGUA
2008/08/10 11:48:08 10.86N 91.82E 18 4.2 ANDAMAN ISLANDS, INDIA REGION
2008/08/10 11:18:54 10.93N 91.68E 29 4.5 ANDAMAN ISLANDS, INDIA REGION
2008/08/10 10:47:15 7.62S 127.58E 150 4.5 KEPULAUAN BARAT DAYA, INDONESIA
2008/08/10 10:43:51 10.86N 91.79E 10 4.3 ANDAMAN ISLANDS, INDIA REGION
2008/08/10 10:38:58 10.73N 91.47E 10 4.1 ANDAMAN ISLANDS, INDIA REGION
2008/08/10 10:22:06 63.36N 151.73W 10 2.7 CENTRAL ALASKA
2008/08/10 10:07:43 15.45N 120.94E 193 4.5 LUZON, PHILIPPINES
2008/08/10 10:05:14 83.67N 113.47E 10 4.4 NORTH OF SEVERNAYA ZEMLYA
2008/08/10 09:46:07 10.77N 91.50E 10 4.2 ANDAMAN ISLANDS, INDIA REGION
2008/08/10 09:27:57 11.02N 91.77E 27 5.3 ANDAMAN ISLANDS, INDIA REGION
2008/08/10 09:16:25 10.97N 91.84E 38 4.3 ANDAMAN ISLANDS, INDIA REGION
2008/08/10 09:01:17 10.84N 91.74E 39 4.1 ANDAMAN ISLANDS, INDIA REGION
2008/08/10 08:20:31 11.05N 91.84E 10 6.2 ANDAMAN ISLANDS, INDIA REGION
2008/08/10 05:19:51 18.86S 174.71W 120 4.7 TONGA
2008/08/10 00:27:48 35.25N 81.15E 10 XINJIANG-XIZANG BORDER REGION
2008/08/10 00:06:02 40.38N 77.25E 54 SOUTHERN XINJIANG, CHINA
 
2008/08/09 23:58:28 21.41S 66.52W 231 4.6 POTOSI, BOLIVIA
2008/08/09 23:34:21 21.39S 65.63W 287 3.7 POTOSI, BOLIVIA
2008/08/09 23:31:41 18.66N 66.68W 11 2.6 PUERTO RICO REGION
2008/08/09 23:24:40 18.08N 66.78W 19 2.7 PUERTO RICO
2008/08/09 23:22:03 26.08N 59.51E 17 4.5 SOUTHEASTERN IRAN
2008/08/09 23:20:03 35.80N 31.06E 10 3.5 CYPRUS REGION
2008/08/09 20:51:23 7.72S 106.23E 37 4.3 JAVA, INDONESIA
2008/08/09 19:44:20 53.21N 108.20E 10 3.8 LAKE BAYKAL REGION, RUSSIA
2008/08/09 18:47:59 8.41N 126.77E 49 4.9 MINDANAO, PHILIPPINES
2008/08/09 18:32:45 14.78S 167.24E 146 5.1 VANUATU
2008/08/09 18:25:48 15.68N 86.75W 40 3.6 HONDURAS
2008/08/09 17:30:04 6.41S 131.08E 96 4.3 KEPULAUAN TANIMBAR REGION, INDONESIA
2008/08/09 16:50:49 21.53N 143.26E 332 3.8 MARIANA ISLANDS REGION
2008/08/09 16:42:40 15.40S 173.92W 10 4.5 TONGA
2008/08/09 16:36:37 60.66S 153.78E 7 6.3 WEST OF MACQUARIE ISLAND
2008/08/09 16:31:35 32.53N 105.23E 10 4.1 SICHUAN-GANSU BORDER REGION, CHINA
2008/08/09 16:12:37 32.31N 104.99E 26 4.0 SICHUAN-GANSU BORDER REG, CHINA
2008/08/09 16:06:54 38.54N 21.87E 5 3.0 GREECE
2008/08/09 16:05:43 37.00N 56.98E 7 4.1 NORTHEASTERN IRAN
2008/08/09 15:31:11 52.10N 175.41W 5 3.2 ANDREANOF ISL, ALEUTIAN IS.
2008/08/09 15:18:24 57.28N 154.78W 29 2.9 KODIAK ISLAND REGION, ALASKA
2008/08/09 15:18:17 51.53N 178.46W 60 5.5 ANDREANOF ISLANDS, ALEUTIAN IS.
2008/08/09 14:43:49 47.77N 147.37E 423 3.8 NORTHWEST OF THE KURIL ISLANDS
2008/08/09 14:36:37 6.96N 126.73E 100 4.4 MINDANAO, PHILIPPINES
2008/08/09 14:24:29 1.49N 67.04E 10 CARLSBERG RIDGE
2008/08/09 14:23:30 13.18N 90.83W 4 3.9 OFFSHORE GUATEMALA
2008/08/09 14:21:18 41.43N 142.40E 79 3.6 HOKKAIDO, JAPAN REGION
2008/08/09 13:49:41 20.83S 168.62E 35 4.3 LOYALTY ISLANDS
2008/08/09 11:54:21 26.45N 128.52E 35 4.9 RYUKYU ISLANDS, JAPAN
2008/08/09 08:44:54 19.54N 65.16W 51 3.5 PUERTO RICO REGION
2008/08/09 08:29:29 0.79S 20.53W 10 4.4 CENTRAL MID-ATLANTIC RIDGE
2008/08/09 07:30:55 64.88N 139.15W 35 2.5 SOUTHERN YUKON TERRITORY, CANADA
2008/08/09 07:01:05 16.76S 174.22W 147 4.1 TONGA
2008/08/09 06:19:46 17.54S 178.71W 551 4.1 FIJI REGION
2008/08/09 06:01:48 60.65S 153.78E 10 6.5 WEST OF MACQUARIE ISLAND
2008/08/09 05:08:48 15.67S 172.73W 10 4.5 SAMOA ISLANDS REGION
2008/08/09 05:04:28 51.20N 178.81E 13 2.9 RAT ISL, ALEUTIAN ISLANDS
2008/08/09 04:25:05 33.05S 68.00W 31 4.2 MENDOZA, ARGENTINA
2008/08/09 03:46:08 51.54N 16.15E 5 3.8 POLAND
2008/08/09 02:35:56 54.02N 160.54E 38 4.5 NEAR THE EAST COAST OF KAMCHATKA, RUSSIA
2008/08/09 00:54:36 42.11N 142.41E 53 4.7 HOKKAIDO, JAPAN REGION
2008/08/09 00:01:59 8.16S 117.75E 39 4.8 SUMBAWA REGION, INDONESIA
 
2008/08/08 23:13:59 49.07N 155.64E 51 4.5 KURIL ISLANDS
2008/08/08 22:05:15 21.56N 121.54E 60 5.0 TAIWAN REGION
2008/08/08 21:48:57 31.82N 83.90E 10 4.6 WESTERN XIZANG
2008/08/08 20:40:41 8.97S 119.00E 100 4.5 FLORES REGION, INDONESIA
2008/08/08 18:56:46 35.34N 81.67E 28 3.7 XINJIANG-XIZANG BORDER REGION
2008/08/08 18:08:11 33.72S 71.03W 67 2.6 REGION METROPOLITANA, CHILE
2008/08/08 18:07:07 55.61S 144.49W 10 4.6 PACIFIC-ANTARCTIC RIDGE
2008/08/08 17:54:39 4.89N 95.02E 67 4.5 NORTHERN SUMATRA, INDONESIA
2008/08/08 17:30:08 24.97N 96.49E 4 4.0 MYANMAR
2008/08/08 15:53:10 41.17N 142.13E 39 5.4 HOKKAIDO, JAPAN REGION
2008/08/08 15:41:38 51.96N 131.20W 10 4.1 QUEEN CHARLOTTE ISLANDS REGION
2008/08/08 13:59:03 36.45N 71.13E 119 4.9 HINDU KUSH REGION, AFGHANISTAN
2008/08/08 10:58:04 12.86N 88.58W 85 4.4 OFFSHORE EL SALVADOR
2008/08/08 10:07:59 44.02N 128.43W 10 4.0 OFF THE COAST OF OREGON
2008/08/08 08:30:54 26.50S 13.70W 10 4.3 SOUTHERN MID-ATLANTIC RIDGE
2008/08/08 07:58:52 17.83S 178.09W 619 4.5 FIJI REGION
2008/08/08 07:57:42 4.55S 102.69E 35 4.9 SOUTHERN SUMATRA, INDONESIA
2008/08/08 07:36:25 10.50S 73.50W 45 3.9 CENTRAL PERU
2008/08/08 07:32:53 3.90S 100.99E 36 5.2 KEP. MENTAWAI REGION, INDONESIA
2008/08/08 07:16:42 23.87S 175.16W 10 TONGA REGION
2008/08/08 07:15:27 4.11S 100.94E 35 4.6 SOUTHWEST OF SUMATRA, INDONESIA
2008/08/08 06:37:41 3.94S 101.06E 23 5.8 SOUTHERN SUMATRA, INDONESIA
2008/08/08 05:07:11 58.74N 137.49W 1 3.4 SOUTHEASTERN ALASKA
2008/08/08 04:45:52 8.10S 107.64E 77 4.8 JAVA, INDONESIA
2008/08/08 04:30:09 35.43N 31.83E 21 3.3 CYPRUS REGION
2008/08/08 04:20:20 12.99N 89.76W 35 3.3 OFFSHORE EL SALVADOR
2008/08/08 04:06:14 10.23N 60.26W 40 3.9 TRINIDAD REGION, TRINIDAD AND TOBAGO
2008/08/08 03:57:15 36.02N 139.34E 68 4.4 EASTERN HONSHU, JAPAN
2008/08/08 03:27:29 28.03S 178.02W 113 4.4 KERMADEC ISLANDS REGION
2008/08/08 02:49:34 31.26S 176.94W 10 4.6 KERMADEC ISLANDS REGION
2008/08/08 02:25:14 31.25S 177.16W 46 4.9 KERMADEC ISLANDS REGION
2008/08/08 02:10:15 18.89N 64.95W 26 2.9 VIRGIN ISLANDS REGION
2008/08/08 01:09:27 56.83S 25.95W 55 4.8 SOUTH SANDWICH ISLANDS REGION
 
