Jump to content of transcoded page.

This is a text-only page produced by the demo version of Usablenet Assistive: the actual content starts below this notice. For more details go to Lift Assistive Help Center.

Sport Navigation

Related BBC sites

Judo
Page last updated at 08:19 GMT, Thursday, 11 September 2008 09:19 UK

BBC Sport Olympics 2008 Top Stories

Euan Burton British judo split over 2012 plan
Leading members of GB's judo team tell BBC Sport they remain unconvinced over the governing body's plans for the sport ahead of London 2012.
Video and audio highlights
Features and comment
Craig Fallon Where judo grapples, others will follow
After a poor Olympics, British judo is debating major changes which could impact on other sports
GB judoka Euan Burton on failing to win an Olympic medal
More news and reports

Judo medals table

Sunday, 24 August 2008 10:17 UK
Rank Country Gold Silver Bronze TOTAL
1 also show each event results forJapan 4 1 2 7
Men +100 kg 1 0 0
Men -66 kg 1 0 0
Women +78 kg 0 1 0
Women -48 kg 0 0 1
Women -52 kg 0 0 1
Women -63 kg 1 0 0
Women -70 kg 1 0 0
2 also show each event results forChina 3 0 1 4
Women +78 kg 1 0 0
Women -52 kg 1 0 0
Women -57 kg 0 0 1
Women -78 kg 1 0 0
3 also show each event results forSouth Korea 1 2 1 4
Men -60 kg 1 0 0
Men -73 kg 0 1 0
Men -81 kg 0 1 0
Women -78 kg 0 0 1
4 also show each event results forAzerbaijan 1 0 1 2
Men -100 kg 0 0 1
Men -73 kg 1 0 0
5 also show each event results forGeorgia 1 0 0 1
Men -90 kg 1 0 0
6 also show each event results forGermany 1 0 0 1
Men -81 kg 1 0 0
7 also show each event results forItaly 1 0 0 1
Women -57 kg 1 0 0
8 also show each event results forMongolia 1 0 0 1
Men -100 kg 1 0 0
9 also show each event results forRomania 1 0 0 1
Women -48 kg 1 0 0
10 also show each event results forCuba 0 3 3 6
Men +100 kg 0 0 1
Men -66 kg 0 0 1
Women +78 kg 0 0 1
Women -48 kg 0 1 0
Women -70 kg 0 1 0
Women -78 kg 0 1 0
11 also show each event results forFrance 0 2 2 4
Men +100 kg 0 0 1
Men -66 kg 0 1 0
Women -63 kg 0 1 0
Women -78 kg 0 0 1
12 also show each event results forNetherlands 0 1 4 5
Men -100 kg 0 0 1
Men -60 kg 0 0 1
Women -57 kg 0 1 0
Women -63 kg 0 0 1
Women -70 kg 0 0 1
13 also show each event results forDPR Korea 0 1 2 3
Men -66 kg 0 0 1
Women -52 kg 0 1 0
Women -63 kg 0 0 1
14 also show each event results forAlgeria 0 1 1 2
Men -90 kg 0 1 0
Women -52 kg 0 0 1
15 also show each event results forUzbekistan 0 1 1 2
Men +100 kg 0 1 0
Men -60 kg 0 0 1
16 also show each event results forAustria 0 1 0 1
Men -60 kg 0 1 0
17 also show each event results forKazakhstan 0 1 0 1
Men -100 kg 0 1 0
18 also show each event results forBrazil 0 0 3 3
Men -73 kg 0 0 1
Men -81 kg 0 0 1
Women -57 kg 0 0 1
19 also show each event results forArgentina 0 0 1 1
Women -48 kg 0 0 1
20 also show each event results forEgypt 0 0 1 1
Men -60 kg 0 0 1
21 also show each event results forSlovenia 0 0 1 1
Women +78 kg 0 0 1
22 also show each event results forSwitzerland 0 0 1 1
Men -90 kg 0 0 1
23 also show each event results forTajikistan 0 0 1 1
Men -73 kg 0 0 1
24 also show each event results forUkraine 0 0 1 1
Men -81 kg 0 0 1
25 also show each event results forUSA 0 0 1 1
Women -70 kg 0 0 1
Related internet links
BBC SPORT THE OLYMPIC BROADCASTER

PRODUCTS & SERVICES

This page is best viewed in an up-to-date web browser with style sheets (CSS) enabled. While you will be able to view the content of this page in your current browser, you will not be able to get the full visual experience. Please consider upgrading your browser software or enabling style sheets (CSS) if you are able to do so.
Text Only Options

Top of page


Text Only Options

Open the original version of this page.

     

Usablenet Assistive is a UsableNet product. Usablenet Assistive Main Page.