Did you feel it? Select an earthquake from the list to view a map or submit your own report. If you can't find the quake you felt please wait several minutes for it to appear online. If you still can't find it, fill out an unknown earthquake form.
To see more maps, check out our Top Ten Lists, which rank our most felt earthquakes ever. Also, look for important past earthquakes in the Archives.
Note: Maps are not created for events that do not result in a trigger at ANSS. These are generally smaller earthquakes that are not widely felt. We still accept questionnaires for these earthquakes, and we may manually add significant events to this website.
| SELECT EARTHQUAKE | |||
| LOCATION | DATE | TIME | MAGNITUDE |
|---|---|---|---|
| 65 miles ESE of Pagan, Northern Mariana Islands (ID 2008aeax) | DEC 4 2008 | 04:39:09 AST | 4.7 |
| 66 miles N of Pagan, Northern Mariana Islands (ID 2008aca2) | DEC 2 2008 | 08:31:43 AST | 5.9 |
| 226 miles SW of SAIPAN, Northern Mariana Islands (ID 2008zyaw) | NOV 28 2008 | 05:53:08 AST | 4.9 |
| 75 miles E of Pagan, Northern Mariana Islands (ID 2008zva5) | NOV 25 2008 | 08:40:12 AST | 5.4 |
| 61 miles N of SAN JUAN, Puerto Rico (ID 2008ztbp) | NOV 23 2008 | 05:05:18 AST | 5.1 |
| HISTORIC EVENTS | DATE | TIME | MAGNITUDE |
| Near Guam | AUG 8 1993 | 08:34:25 GMT | 7.8 |
| New Earthquake... | Archives... | ||
Didn't feel an earthquake but want to see how it works? Contribute to our test dataset.
USGS Privacy Statement | | Disclaimer | | FOIA | | Accessibility
Open the original version of this page.
Usablenet Assistive is a UsableNet product. Usablenet Assistive Main Page.