| Business QuickFacts | Ohio | USA | |
|---|---|---|---|
| Private nonfarm establishments definition and source info | Private nonfarm establishments, 2005 | 270,9681 | 7,499,702 |
| Private nonfarm employment definition and source info | Private nonfarm employment, 2005 | 4,762,6181 | 116,317,003 |
| Private nonfarm employment definition and source info | Private nonfarm employment, percent change 2000-2005 | -4.8%1 | 2.0% |
| Nonemployer establishments definition and source info | Nonemployer establishments, 2005 | 693,705 | 20,392,068 |
| Total number of firms definition and source info | Total number of firms, 2002 | 817,693 | 22,974,655 |
| Black-owned firms, percent definition and source info | Black-owned firms, percent, 2002 | 4.4% | 5.2% |
| American Indian and Alaska Native owned firms, percent definition and source info | American Indian and Alaska Native owned firms, percent, 2002 | 0.4% | 0.9% |
| Asian-owned firms, percent definition and source info | Asian-owned firms, percent, 2002 | 1.7% | 4.8% |
| Native Hawaiian and Other Pacific Islander owned firms, percent definition and source info | Native Hawaiian and Other Pacific Islander owned firms, percent, 2002 | S | 0.1% |
| Hispanic-owned firms, percent definition and source info | Hispanic-owned firms, percent, 2002 | 0.9% | 6.8% |
| Women-owned firms, percent definition and source info | Women-owned firms, percent, 2002 | 28.1% | 28.2% |
| Manufacturers shipments definition and source info | Manufacturers shipments, 2002 ($1000) | 243,903,865 | 3,916,136,712 |
| Wholesale trade sales definition and source info | Wholesale trade sales, 2002 ($1000) | 166,446,529 | 4,634,755,112 |
| Retail sales definition and source info | Retail sales, 2002 ($1000) | 119,778,409 | 3,056,421,997 |
| Retail sales per capita definition and source info | Retail sales per capita, 2002 | $10,497 | $10,615 |
| Accommodation and foodservices sales definition and source info | Accommodation and foodservices sales, 2002 ($1000) | 14,875,890 | 449,498,718 |
| Building permits definition and source info | Building permits, 2006 | 34,422 | 1,838,903 |
| Federal spending definition and source info | Federal spending, 2004 ($1000) | 73,195,2901 | 2,143,781,7272 |
| Geography QuickFacts | Ohio | USA | |
|---|---|---|---|
| Land area definition and source info | Land area, 2000 (square miles) | 40,948.38 | 3,537,438.44 |
| Persons per square mile definition and source info | Persons per square mile, 2000 | 277.3 | 79.6 |
| Persons per square mile definition and source info | FIPS Code | 39 |
Open the original version of this page.
Usablenet Assistive is a UsableNet product. Usablenet Assistive Main Page.