| Provider | Card | BT Rate | BT Period | Standard APR | Apply |
|---|---|---|---|---|---|
| MBNA Platinum Plus | MBNA Europe Platinum Plus Card | 0% | 13 months | 15.9% | Apply Here |
| MBNA Platinum Rewards | MBNA Europe Platinum Rewards Card | 0% | 13 months | 15.9% | Apply Here |
| Virgin Money - Credit Cards | Virgin Money Virgin Credit Card | 0% | 16 months | 16.6% | Apply Here |
| MBNA Europe Credit Cards. | MBNA Europe Watford FC Card | 0% | 12 months | 15.9% | Apply Here |
| Barclaycard Credit Cards. | Barclaycard Barclaycard Platinum With BT and Purchase | 0% | 9 months | 14.9% | Apply Here |
| Lender | Name | APR | Min Amount | Max Amount | Apply |
|---|---|---|---|---|---|
| AA Loans. | AA Personal Loan | 8.5% | £5000 | £6999 | Apply Here |
| First Direct Loans. | First Direct Personal Loan | 8.9% | £15000 | £25000 | Apply Here |
| Alliance & Leicester Loans. | Alliance and Leicester Personal Loan | 8.8% | £5000 | £7499 | Apply Here |
| Royal Bank of Scotland Loans. | RBS Internet Loan | 8.9% | £7500 | £9950 | Apply Here |
Receive further discounts and rebates with Kelkoo CashBack Find out how it works.
Open the original version of this page.
Usablenet Assistive is a UsableNet product. Usablenet Assistive Main Page.