The statistics presented on the page below are also available in pdf format via the following link:
Transplant Update - monthly - November 2008 (65Kb)
Transplant Update - financial year to the end of November 2008
National Transplant Database activity for the period 1 April 2008 - 30 November 2008 and patients actively waiting for a transplant at 30 November 2008, with comparable figures for the same period in 2007 - 2008.
Deceased donors | ||||||
|---|---|---|---|---|---|---|
| Organ | ||||||
2008-2009 | 2007-2008 | % change | ||||
| Deceased Heartbeating | 422 | 390 | 8 | |||
| Deceased Non-heartbeating | 176 | 125 | 41 | |||
| Total Deceased Donors | 598 | 515 | 16 | |||
| Cornea Only | 1066 | 1231 | -13 | |||
Transplants from deceased donors | ||||||
|---|---|---|---|---|---|---|
| Organ | ||||||
2008-2009 | 2007-2008 | % change | ||||
| Kidney | 925 | 794 | 16 | |||
| Kidney & Pancreas | 108 | 127 | -15 | |||
| Pancreas | 33 | 31 | 6 | |||
| Total Renal | 1066 | 952 | 12 | |||
| Heart | 87 | 91 | -4 | |||
| Heart & Lung | 3 | 4 | - | |||
| Lung(s) | 99 | 80 | 24 | |||
| Total Thoracic | 189 | 175 | 8 | |||
| Liver/Liver Lobe | 450 | 391 | 15 | |||
| Other Multi-organ | 16 | 8 | - | |||
| Total Solid Organ Transplants | 1721 | 1526 | 13 | |||
| Cornea | 1732 | 1633 | 6 | |||
Transplants from living donors | ||||||
|---|---|---|---|---|---|---|
| Organ | ||||||
2008-2009 | 2006-2007 | % change | ||||
| Kidney | 599 | 559 | 7 | |||
| Heart (domino) | 0 | 0 | - | |||
| Liver/Liver Lobe | 25 | 12 | 108 | |||
| Lung Segment | 0 | 1 | - | |||
| Total Transplants | 624 | 572 | 9 | |||
Registered for a transplant(excluding those suspended for health, personal or other reasons) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Organ | ||||||||
30.10.2008 | 30.10.2007 | % change | ||||||
| Kidney | 6991 | 6683 | 5 | |||||
| Kidney & Pancreas | 253 | 170 | 49 | |||||
| Pancreas | 43 | 66 | -35 | |||||
| Total Renal | 7287 | 6919 | 5 | |||||
| Heart | 82 | 82 | 0 | |||||
| Heart & Lung | 12 | 20 | -40 | |||||
| Lung(s) | 215 | 260 | -17 | |||||
| Total Thoracic | 309 | 362 | -15 | |||||
| Liver | 328 | 324 | 1 | |||||
| Other (multi-organ) | 25 | 21 | 19 | |||||
| Total Waiting | 7949 | 7626 | 4 | |||||
Organ donor and transplant statistics on this page are recorded by financial year to reflect new funding initiatives aimed at increasing opportunities for organ donation.
Percentage changes are shown where both activity rates for the time periods being compared are at least ten.
These figures are provisional, as currently recorded by UK Transplant, and might be subject to slight modification.
Click here for a copy of Transplant Update for the year ending 31 March 2008 (65Kb)
Should you require a copy of a previous edition of monthly statistics please contact us